- 手机:
- 18888889999
- 电话:
- 0898-66889888
- 邮箱:
- admin@youweb.com
- 地址:
- 海南省海口市玉沙路58号
Copyright (C) MarkLines Co., Ltd. All rights reserved.
注册成功后,您将可以查看全球66个国家按车型细分的月度销量数据。
请注册免费试用。
1月, 2月, 3月, 4月, 5月, 6月, 7月, 8月, 9月, 10月, 11月, 12月
2022年1月13日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼12月销量增长69.2%,2021年全年销量增长66.8%达88.7万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,12月新车销量同比增长69.2%达96,673辆。其比较基准2020年的销量受新冠肺炎疫情影响处于较低水平。
2021年全年销量同比增长66.8%达887,202辆,超出了7月LMC Automotive的轻卡预测销量(77.5万辆)和10月Gaikindo的预测销量(80万辆)。
分整车厂来看2021年销量,丰田增长83.4%达295,768辆(市场占有率33.3%),大发增长81.8%达164,908辆(市场占有率18.6%),三菱增长85.8%达107,605辆(市场占有率12.1%),铃木增长38.8%达91,793辆(市场占有率10.3%),本田增长24.3%达91,122辆(市场占有率10.3%)等。
Gaikindo的2022年销量目标为增长1.4%达90万辆。
品牌 | 2021年12月 | 同比 | 2021年1-12月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 32,707 | 33.8% | 75.0% | 295,768 | 33.3% | 83.4% |
Daihatsu | 15,795 | 16.3% | 143.7% | 164,908 | 18.6% | 81.8% |
Mitsubishi | 14,258 | 14.7% | 104.7% | 107,605 | 12.1% | 85.8% |
Suzuki | 9,772 | 10.1% | 24.2% | 91,793 | 10.3% | 38.8% |
Honda | 9,759 | 10.1% | 31.0% | 91,122 | 10.3% | 24.3% |
Mitsubishi Fuso | 3,953 | 4.1% | 74.9% | 36,518 | 4.1% | 71.0% |
Isuzu | 2,609 | 2.7% | 46.1% | 26,636 | 3.0% | 62.2% |
Wuling | 2,976 | 3.1% | 39.4% | 25,564 | 2.9% | 288.5% |
Hino | 2,542 | 2.6% | 50.2% | 20,683 | 2.3% | 63.9% |
Mercedes Benz | 457 | 0.5% | 287.3% | 3,906 | 0.4% | 65.7% |
Mazda | 185 | 0.2% | -42.7% | 3,392 | 0.4% | 27.5% |
DFSK | 417 | 0.4% | 37.6% | 3,242 | 0.4% | 66.5% |
Nissan | 291 | 0.3% | 870.0% | 3,177 | 0.4% | -70.7% |
Hyundai | 262 | 0.3% | 149.5% | 3,164 | 0.4% | 327.6% |
Kia | 31 | 0.0% | -71.8% | 2,895 | 0.3% | 258.7% |
BMW | 203 | 0.2% | -1.5% | 2,389 | 0.3% | 20.5% |
MG | 64 | 0.1% | -83.0% | 1,075 | 0.1% | 185.1% |
Lexus | 65 | 0.1% | 20.4% | 972 | 0.1% | 2.6% |
UD Trucks | 199 | 0.2% | -% | 660 | 0.1% | 28.2% |
MINI | 21 | 0.0% | -50.0% | 657 | 0.1% | 59.9% |
VW | 34 | 0.0% | 17.2% | 380 | 0.0% | -20.0% |
Peugeot | 39 | 0.0% | 143.8% | 265 | 0.0% | 25.0% |
FAW | 24 | 0.0% | 50.0% | 174 | 0.0% | -20.9% |
Tata | 5 | 0.0% | -37.5% | 173 | 0.0% | -26.4% |
Renault | - | -% | -% | 46 | 0.0% | -86.9% |
Audi | 5 | 0.0% | -37.5% | 38 | 0.0% | -19.1% |
Total | 96,673 | 100.0% | 69.2% | 887,202 | 100.0% | 66.8% |
2021年12月14日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼11月销量增长62.4%达8.7万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,11月新车销量同比增长62.4%达87,435辆。其比较基准2020年11月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-11月累计销量同比增长66.5%达790,524辆。
分整车厂来看11月销量,丰田增长117.8%达33,450辆(市场占有率38.3%),大发增长136.9%达16,045辆(市场占有率18.4%),铃木增长3.6%达8,512辆(市场占有率9.7%),本田下降14.8%至7,201辆(市场占有率8.2%),三菱下降1.1%至6,620辆(市场占有率7.6%)。
印尼分车型新车销量 (批发销量)
品牌 | 2021年11月 | 同比 | 2021年1-11月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 33,450 | 38.3% | 117.8% | 263,061 | 33.3% | 84.5% |
Daihatsu | 16,045 | 18.4% | 136.9% | 149,113 | 18.9% | 77.0% |
Suzuki | 8,512 | 9.7% | 3.6% | 82,021 | 10.4% | 40.8% |
Honda | 7,201 | 8.2% | -14.8% | 81,363 | 10.3% | 23.5% |
Mitsubishi | 6,620 | 7.6% | -1.1% | 93,347 | 11.8% | 83.2% |
Mitsubishi Fuso | 4,790 | 5.5% | 133.7% | 32,565 | 4.1% | 70.5% |
Wuling | 3,003 | 3.4% | 264.0% | 22,588 | 2.9% | 408.1% |
Hino | 2,618 | 3.0% | 64.0% | 18,141 | 2.3% | 66.0% |
Isuzu | 2,415 | 2.8% | 14.8% | 24,027 | 3.0% | 64.2% |
Mercedes Benz | 530 | 0.6% | 44.0% | 3,449 | 0.4% | 53.9% |
Hyundai | 384 | 0.4% | 295.9% | 2,902 | 0.4% | 357.0% |
Nissan | 376 | 0.4% | 774.4% | 2,886 | 0.4% | -73.3% |
DFSK | 372 | 0.4% | 90.8% | 2,825 | 0.4% | 71.8% |
Mazda | 215 | 0.2% | -46.8% | 3,207 | 0.4% | 37.2% |
BMW | 182 | 0.2% | -16.5% | 2,186 | 0.3% | 23.0% |
Kia | 174 | 0.2% | 72.3% | 2,864 | 0.4% | 310.9% |
UD Trucks | 160 | 0.2% | 185.7% | 461 | 0.1% | -10.5% |
Lexus | 105 | 0.1% | -11.0% | 907 | 0.1% | 1.6% |
MG | 88 | 0.1% | -% | 1,011 | 0.1% | -% |
MINI | 73 | 0.1% | 128.1% | 636 | 0.1% | 72.4% |
Peugeot | 54 | 0.1% | 260.0% | 234 | 0.0% | 19.4% |
VW | 52 | 0.1% | 108.0% | 346 | 0.0% | -22.4% |
Tata | 10 | 0.0% | -16.7% | 168 | 0.0% | -26.0% |
Audi | 4 | 0.0% | 0.0% | 33 | 0.0% | -15.4% |
FAW | 2 | 0.0% | -88.2% | 137 | 0.0% | -32.8% |
Renault | - | -% | -% | 46 | 0.0% | -84.9% |
Total | 87,435 | 100.0% | 62.4% | 790,524 | 100.0% | 66.5% |
2021年11月24日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
据印尼汽车工业协会(GAIKINDO)及各媒体报道,10月新车销量同比增长54.1%达75,544辆。其比较基准2020年10月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-10月累计销量同比增长67.0%达703,089辆。
分整车厂来看10月销量,丰田增长32.9%达21,730辆(市场占有率28.8%),大发增长105.3%达17,020辆(市场占有率22.5%),三菱增长73.0%达9,196辆(市场占有率12.2%),铃木增长48.2%达7,624辆(市场占有率10.1%),本田下降24.2%至5,861辆(市场占有率7.8%)。
印尼分车型新车销量 (批发销量)
品牌 | 2021年10月 | 同比 | 2021年1-10月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 21,730 | 28.8% | 32.9% | 229,611 | 32.7% | 80.5% |
Daihatsu | 17,020 | 22.5% | 105.3% | 133,068 | 18.9% | 71.8% |
Mitsubishi | 9,196 | 12.2% | 73.0% | 86,727 | 12.3% | 96.0% |
Suzuki | 7,624 | 10.1% | 48.2% | 73,509 | 10.5% | 46.9% |
Honda | 5,861 | 7.8% | -24.2% | 74,162 | 10.5% | 29.2% |
Mitsubishi Fuso | 3,913 | 5.2% | 117.0% | 27,775 | 4.0% | 62.9% |
Isuzu | 2,779 | 3.7% | 70.1% | 21,612 | 3.1% | 72.4% |
Wuling | 2,745 | 3.6% | 330.9% | 19,585 | 2.8% | 440.9% |
Hino | 1,881 | 2.5% | 110.4% | 15,523 | 2.2% | 66.3% |
Nissan | 606 | 0.8% | 1537.8% | 2,510 | 0.4% | -76.7% |
Mercedes Benz | 408 | 0.5% | 206.8% | 2,919 | 0.4% | 55.8% |
Hyundai | 349 | 0.5% | 235.6% | 2,518 | 0.4% | 368.0% |
DFSK | 308 | 0.4% | 32.2% | 2,453 | 0.3% | 69.3% |
BMW | 250 | 0.3% | 46.2% | 2,004 | 0.3% | 28.5% |
Kia | 239 | 0.3% | 285.5% | 2,690 | 0.4% | 351.3% |
Mazda | 207 | 0.3% | 81.6% | 2,992 | 0.4% | 54.8% |
MG | 117 | 0.2% | -% | 923 | 0.1% | -% |
UD Trucks | 95 | 0.1% | 61.0% | 301 | 0.0% | -34.4% |
Lexus | 67 | 0.1% | -9.5% | 802 | 0.1% | 3.5% |
MINI | 63 | 0.1% | 53.7% | 563 | 0.1% | 67.1% |
Peugeot | 38 | 0.1% | 322.2% | 180 | 0.0% | -0.6% |
VW | 28 | 0.0% | 55.6% | 294 | 0.0% | -30.2% |
Tata | 14 | 0.0% | 40.0% | 158 | 0.0% | -26.5% |
FAW | 5 | 0.0% | -72.2% | 135 | 0.0% | -27.8% |
Audi | 1 | 0.0% | -66.7% | 29 | 0.0% | -17.1% |
Renault | - | -% | -% | 46 | 0.0% | -83.1% |
Total | 75,544 | 100.0% | 54.1% | 703,089 | 100.0% | 67.0% |
2021年10月13日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼9月销量增长73.2%达8.4万辆据印尼汽车工业协会(GAIKINDO)及各媒体报道,9月新车销量同比增长73.2%达84,113辆。其比较基准2020年9月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-9月累计销量同比增长68.7%达627,537辆。
分整车厂来看9月销量,丰田增长158.9%达34,046辆(市场占有率40.5%),大发增长56.5%达17,529辆(市场占有率20.8%),三菱增长94.6%达8,233辆(市场占有率9.8%),铃木增长20.3%达7,515辆(市场占有率8.9%),三菱扶桑增长65.3%达3,967辆(市场占有率4.7%)。
印尼分车型新车销量 (批发销量)
品牌 | 2021年9月 | 同比 | 2021年1-9月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 34,046 | 40.5% | 158.9% | 207,881 | 33.1% | 87.5% |
Daihatsu | 17,529 | 20.8% | 56.5% | 116,048 | 18.5% | 67.7% |
Mitsubishi | 8,233 | 9.8% | 94.6% | 77,531 | 12.4% | 99.1% |
Suzuki | 7,515 | 8.9% | 20.3% | 65,885 | 10.5% | 46.7% |
Mitsubishi Fuso | 3,967 | 4.7% | 65.3% | 23,862 | 3.8% | 56.5% |
Honda | 3,453 | 4.1% | -41.0% | 68,301 | 10.9% | 37.5% |
Isuzu | 2,648 | 3.1% | 101.5% | 18,833 | 3.0% | 72.8% |
Wuling | 2,300 | 2.7% | 350.1% | 16,840 | 2.7% | 464.3% |
Hino | 1,785 | 2.1% | 73.3% | 13,642 | 2.2% | 61.7% |
Nissan | 518 | 0.6% | -63.5% | 1,904 | 0.3% | -82.3% |
Hyundai | 356 | 0.4% | 456.3% | 2,169 | 0.3% | 399.8% |
Mazda | 351 | 0.4% | 77.3% | 2,785 | 0.4% | 53.1% |
Mercedes Benz | 351 | 0.4% | 51.9% | 2,511 | 0.4% | 44.3% |
Kia | 251 | 0.3% | 325.4% | 2,451 | 0.4% | 359.0% |
DFSK | 223 | 0.3% | 11.5% | 2,145 | 0.3% | 76.4% |
BMW | 200 | 0.2% | 2.0% | 1,754 | 0.3% | 26.4% |
MG | 138 | 0.2% | -% | 806 | 0.1% | -% |
Lexus | 76 | 0.1% | -9.5% | 735 | 0.1% | 4.9% |
MINI | 71 | 0.1% | 44.9% | 500 | 0.1% | 68.9% |
Tata | 37 | 0.0% | 146.7% | 144 | 0.0% | -29.8% |
VW | 22 | 0.0% | 69.2% | 266 | 0.0% | -34.0% |
UD Trucks | 17 | 0.0% | -55.3% | 206 | 0.0% | -48.5% |
Peugeot | 12 | 0.0% | 33.3% | 134 | 0.0% | -22.1% |
FAW | 10 | 0.0% | 11.1% | 130 | 0.0% | -23.1% |
Audi | 4 | 0.0% | -20.0% | 28 | 0.0% | -12.5% |
Renault | - | -% | -% | 46 | 0.0% | -72.9% |
Total | 84,113 | 100.0% | 73.2% | 627,537 | 100.0% | 68.7% |
2021年9月21日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼8月销量增长123.5%达8.3万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,8月新车销量同比增长123.5%达83,319辆。其比较基准2020年8月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-8月累计销量同比增长68.0%达543,424辆。
分整车厂来看8月销量,丰田增长244.7%达29,898辆(市场占有率35.9%),大发增长116.6%达14,408辆(市场占有率17.3%),三菱增长225.2%达10,434辆(市场占有率12.5%),铃木增长186.2%达10,021辆(市场占有率12.0%),本田增长140.8%达7,337辆(市场占有率8.8%)。
品牌 | 2021年8月 | 同比 | 2021年1-8月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 29,898 | 35.9% | 244.7% | 173,835 | 32.0% | 77.9% |
Daihatsu | 14,408 | 17.3% | 116.6% | 98,519 | 18.1% | 69.9% |
Mitsubishi | 10,434 | 12.5% | 225.2% | 69,298 | 12.8% | 99.7% |
Suzuki | 10,021 | 12.0% | 186.2% | 58,370 | 10.7% | 51.0% |
Honda | 7,337 | 8.8% | 140.8% | 64,848 | 11.9% | 47.9% |
Mitsubishi Fuso | 3,286 | 3.9% | 98.1% | 19,895 | 3.7% | 54.9% |
Isuzu | 2,285 | 2.7% | 74.2% | 16,185 | 3.0% | 68.9% |
Hino | 1,885 | 2.3% | 130.7% | 11,857 | 2.2% | 60.0% |
Wuling | 1,530 | 1.8% | 319.2% | 14,540 | 2.7% | 487.9% |
Mazda | 413 | 0.5% | 72.1% | 2,434 | 0.4% | 50.2% |
Nissan | 375 | 0.5% | -94.5% | 1,386 | 0.3% | -85.1% |
Mercedes Benz | 330 | 0.4% | 55.7% | 2,160 | 0.4% | 43.1% |
Hyundai | 231 | 0.3% | 560.0% | 1813 | 0.3% | 390.0% |
DFSK | 203 | 0.2% | 2.5% | 1,922 | 0.4% | 89.2% |
BMW | 202 | 0.2% | 14.1% | 1,554 | 0.3% | 30.4% |
Kia | 201 | 0.2% | 179.2% | 2,200 | 0.4% | 363.2% |
Lexus | 80 | 0.1% | 19.4% | 659 | 0.1% | 6.8% |
MINI | 67 | 0.1% | 48.9% | 429 | 0.1% | 73.7% |
UD Trucks | 54 | 0.1% | 0.0% | 189 | 0.0% | -47.8% |
MG | 31 | 0.0% | -% | 668 | 0.1% | -% |
Tata | 20 | 0.0% | 81.8% | 107 | 0.0% | -43.7% |
VW | 13 | 0.0% | -27.8% | 244 | 0.0% | -37.4% |
FAW | 6 | 0.0% | -53.8% | 120 | 0.0% | -25.0% |
Audi | 5 | 0.0% | 25.0% | 24 | 0.0% | -11.1% |
Peugeot | 4 | 0.0% | -75.0% | 122 | 0.0% | -25.2% |
Renault | - | -% | -% | 46 | 0.0% | -69.3% |
Total | 83,319 | 100.0% | 123.5% | 543,424 | 100.0% | 68.0% |
2021年8月17日
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼7月销量增长163.6%达6.7万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,7月新车销量同比增长163.6%达66,639辆。其比较基准2020年7月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-7月累计销量同比增长60.8%达460,105辆。
分整车厂来看7月销量,丰田增长201.3%达21,763辆(市场占有率32.7%),三菱增长206.6%达10,927辆(市场占有率16.4%),大发增长497.8%达9,284辆(市场占有率13.9%),本田增长347.9%达9,030辆(市场占有率13.6%),铃木下降1.5%至6,274辆(市场占有率9.4%)。
印尼分车型新车销量 (批发销量)
品牌 | 2021年7月 | 同比 | 2021年1-7月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 21,763 | 32.7% | 201.3% | 143,937 | 31.3% | 61.7% |
Mitsubishi | 10,927 | 16.4% | 206.6% | 58,864 | 12.8% | 86.9% |
Daihatsu | 9,284 | 13.9% | 497.8% | 84,111 | 18.3% | 63.9% |
Honda | 9,030 | 13.6% | 347.9% | 57,511 | 12.5% | 41.0% |
Suzuki | 6,274 | 9.4% | -1.5% | 48,349 | 10.5% | 37.5% |
Mitsubishi Fuso | 2,526 | 3.8% | 124.3% | 16,609 | 3.6% | 48.5% |
Wuling | 2,037 | 3.1% | 683.5% | 13,010 | 2.8% | 517.2% |
Isuzu | 1,826 | 2.7% | 56.6% | 13,900 | 3.0% | 68.0% |
Hino | 1,327 | 2.0% | 81.5% | 9,972 | 2.2% | 51.3% |
Nissan | 305 | 0.5% | 62.2% | 1,011 | 0.2% | -59.4% |
Hyundai | 247 | 0.4% | 586.1% | 1582 | 0.3% | 372.2% |
Mercedes Benz | 227 | 0.3% | 41.9% | 1830 | 0.4% | 41.1% |
Kia | 222 | 0.3% | 241.5% | 1,999 | 0.4% | 396.0% |
DFSK | 213 | 0.3% | 267.2% | 1,719 | 0.4% | 110.1% |
BMW | 111 | 0.2% | -33.9% | 1,352 | 0.3% | 33.2% |
Mazda | 82 | 0.1% | -66.5% | 2,021 | 0.4% | 46.3% |
Lexus | 63 | 0.1% | -41.7% | 579 | 0.1% | 5.3% |
MG | 47 | 0.1% | -% | 637 | 0.1% | -% |
FAW | 44 | 0.1% | 266.7% | 114 | 0.0% | -22.4% |
UD Trucks | 28 | 0.0% | -60.6% | 135 | 0.0% | -56.2% |
MINI | 25 | 0.0% | -41.9% | 362 | 0.1% | 79.2% |
VW | 15 | 0.0% | -74.6% | 231 | 0.1% | -37.9% |
Tata | 7 | 0.0% | 16.7% | 87 | 0.0% | -51.4% |
Audi | 5 | 0.0% | 150.0% | 19 | 0.0% | -17.4% |
Peugeot | 4 | 0.0% | -77.8% | 118 | 0.0% | -19.7% |
Renault | - | -% | -% | 46 | 0.0% | -58.6% |
Total | 66,639 | 100.0% | 163.6% | 460,105 | 100.0% | 60.8% |
2021.7.16
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼6月销量增长476.1%达7.3万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,6月新车销量同比增长476.1%达72,720辆。其比较基准2020年6月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-6月累计销量同比增长50.8%达393,469辆。
分整车厂来看6月销量,丰田增长528.1%达23,271辆(市场占有率32.0%),大发增长4,577.0%达15,481辆(市场占有率21.3%),铃木增长225.4%达8,965辆(市场占有率12.3%),本田增长593.1%达8,782辆(市场占有率12.1%),三菱增长284.4%达6,793辆(市场占有率9.3%)。
印尼分车型新车销量 (批发销量)
品牌 | 2021年6月 | 同比 | 2021年1-6月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 23,271 | 32.0% | 528.1% | 122,177 | 31.1% | 49.3% |
Daihatsu | 15,481 | 21.3% | 4577.0% | 74,827 | 19.0% | 50.3% |
Suzuki | 8,965 | 12.3% | 225.4% | 42,075 | 10.7% | 46.2% |
Honda | 8,782 | 12.1% | 593.1% | 48,481 | 12.3% | 25.1% |
Mitsubishi | 6,793 | 9.3% | 284.4% | 47,937 | 12.2% | 71.6% |
Wuling | 2,267 | 3.1% | 6567.6% | 10,973 | 2.8% | 493.8% |
Isuzu | 2,017 | 2.8% | 191.1% | 12,074 | 3.1% | 69.9% |
Hino | 1,520 | 2.1% | 139.7% | 8,645 | 2.2% | 47.5% |
Mitsubishi Fuso | 1,484 | 2.0% | 133.0% | 14,083 | 3.6% | 40.0% |
Nissan | 318 | 0.4% | 103.8% | 706 | 0.2% | -69.3% |
Hyundai | 291 | 0.4% | 870.0% | 1335 | 0.3% | 346.5% |
Mercedes Benz | 290 | 0.4% | 176.2% | 1603 | 0.4% | 41.0% |
Kia | 261 | 0.4% | 715.6% | 1,777 | 0.5% | 425.7% |
Mazda | 230 | 0.3% | 98.3% | 1,939 | 0.5% | 70.7% |
DFSK | 216 | 0.3% | 300.0% | 1,506 | 0.4% | 98.2% |
BMW | 175 | 0.2% | 96.6% | 1,241 | 0.3% | 46.5% |
Lexus | 116 | 0.2% | 65.7% | 516 | 0.1% | 16.7% |
MG | 108 | 0.1% | -% | 590 | 0.1% | -% |
MINI | 58 | 0.1% | 152.2% | 337 | 0.1% | 111.9% |
VW | 34 | 0.0% | 112.5% | 216 | 0.1% | -31.0% |
FAW | 15 | 0.0% | 200.0% | 70 | 0.0% | -48.1% |
UD Trucks | 14 | 0.0% | -65.0% | 107 | 0.0% | -54.9% |
Peugeot | 11 | 0.0% | -35.3% | 114 | 0.0% | -11.6% |
Audi | 2 | 0.0% | -71.4% | 14 | 0.0% | -33.3% |
Tata | 1 | 0.0% | -87.5% | 80 | 0.0% | -53.8% |
Renault | - | -% | -% | 46 | 0.0% | -47.1% |
Total | 72,720 | 100.0% | 476.1% | 393,469 | 100.0% | 50.8% |
2021.6.14
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼5月销量增长1,443.6%达5.5万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,5月新车销量同比增长1,443.6%达54,815辆。其比较基准2020年5月的销量受新冠肺炎疫情影响处于较低水平。
2021年1-5月累计销量同比增长29.2%达320,749辆。
分整车厂来看5月销量,丰田增长2,514.4%达18,170辆(市场占有率33.1%),三菱增长974.8%达8,437辆(市场占有率15.4%),大发销售8,310辆(市场占有率15.2%),本田增长5,674.3%达5,832辆(市场占有率10.6%),铃木增长585.6%达5,341辆(市场占有率9.7%)。
印尼分车型新车销量 (批发销量)
品牌 | 2021年5月 | 同比 | 2021年1-5月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 18,170 | 33.1% | 2514.4% | 98,906 | 30.8% | 26.6% |
Mitsubishi | 8,437 | 15.4% | 974.8% | 41,144 | 12.8% | 57.2% |
Daihatsu | 8,310 | 15.2% | -% | 59,346 | 18.5% | 20.0% |
Honda | 5,832 | 10.6% | 5674.3% | 39,699 | 12.4% | 5.9% |
Suzuki | 5,341 | 9.7% | 585.6% | 33,110 | 10.3% | 27.2% |
Wuling | 2,515 | 4.6% | 6697.3% | 8,706 | 2.7% | 379.9% |
Isuzu | 1,752 | 3.2% | 362.3% | 10,057 | 3.1% | 56.8% |
Mitsubishi Fuso | 1,723 | 3.1% | 1185.8% | 12,599 | 3.9% | 33.7% |
Hino | 970 | 1.8% | 286.5% | 7,125 | 2.2% | 36.3% |
Kia | 301 | 0.5% | 840.6% | 1,516 | 0.5% | 395.4% |
Mercedes Benz | 232 | 0.4% | 222.2% | 1313 | 0.4% | 27.2% |
DFSK | 218 | 0.4% | 560.6% | 1,290 | 0.4% | 82.7% |
BMW | 218 | 0.4% | 282.5% | 1,066 | 0.3% | 40.6% |
Hyundai | 188 | 0.3% | 1153.3% | 1044 | 0.3% | 288.1% |
Mazda | 153 | 0.3% | 337.1% | 1,709 | 0.5% | 67.5% |
Nissan | 113 | 0.2% | 98.2% | 388 | 0.1% | -81.9% |
MG | 87 | 0.2% | -% | 482 | 0.2% | -% |
Lexus | 86 | 0.2% | 309.5% | 400 | 0.1% | 7.5% |
MINI | 64 | 0.1% | 481.8% | 279 | 0.1% | 105.1% |
UD Trucks | 33 | 0.1% | -% | 93 | 0.0% | -52.8% |
Peugeot | 25 | 0.0% | 257.1% | 103 | 0.0% | -8.0% |
VW | 16 | 0.0% | 433.3% | 182 | 0.1% | -38.7% |
FAW | 15 | 0.0% | 400.0% | 55 | 0.0% | -57.7% |
Tata | 13 | 0.0% | 550.0% | 79 | 0.0% | -52.1% |
Audi | 3 | 0.0% | -40.0% | 12 | 0.0% | -14.3% |
Renault | - | -% | -% | 46 | 0.0% | -36.1% |
Total | 54,815 | 100.0% | 1443.6% | 320,749 | 100.0% | 29.2% |
2021.5.10
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼4月销量增长902.5%达7.9万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,4月新车销量同比增长902.5%达78,908辆。
作为受新冠肺炎疫情扩散影响的经济恢复政策的一环,印尼政府从3月初开始下调了奢侈品销售税(PPnBM)。
2021年1-4月累计销量同比增长8.7%达265,934辆。
分整车厂来看4月销量,丰田增长1,033.3%达23,301辆(市场占有率29.5%),大发增长1,092.6%达15,861辆(市场占有率20.1%),三菱增长1,255.6%达10,953辆(市场占有率13.9%),本田增长616.3%达8,474辆(市场占有率10.7%),铃木增长677.4%达8,100辆(市场占有率10.3%)。
品牌 | 2021年4月 | 同比 | 2021年1-4月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
Toyota | 23,301 | 29.5% | 1033.3% | 80,736 | 30.4% | 4.3% |
Daihatsu | 15,861 | 20.1% | 1092.6% | 51,036 | 19.2% | 3.2% |
Mitsubishi | 10,953 | 13.9% | 1255.6% | 32,707 | 12.3% | 28.9% |
Honda | 8,474 | 10.7% | 616.3% | 33,867 | 12.7% | -9.4% |
Suzuki | 8,100 | 10.3% | 677.4% | 27,769 | 10.4% | 10.0% |
Mitsubishi Fuso | 2,867 | 3.6% | 840.0% | 10,876 | 4.1% | 17.1% |
Wuling | 2,511 | 3.2% | 8558.6% | 6,191 | 2.3% | 248.4% |
Isuzu | 2,357 | 3.0% | 603.6% | 8,305 | 3.1% | 37.6% |
Hino | 1,764 | 2.2% | 420.4% | 6,155 | 2.3% | 23.7% |
Mazda | 558 | 0.7% | 1197.7% | 1,556 | 0.6% | 58.0% |
Kia | 415 | 0.5% | 2084.2% | 1,215 | 0.5% | 343.4% |
DFSK | 365 | 0.5% | 1360.0% | 1,072 | 0.4% | 59.3% |
Hyundai | 306 | 0.4% | 1357.1% | 856 | 0.3% | 237.0% |
Mercedes Benz | 268 | 0.3% | 370.2% | 1,081 | 0.4% | 12.6% |
BMW | 238 | 0.3% | 205.1% | 848 | 0.3% | 21.0% |
MG | 213 | 0.3% | -% | 395 | 0.1% | -% |
Lexus | 106 | 0.1% | 186.5% | 314 | 0.1% | -10.5% |
Nissan | 70 | 0.1% | 20.7% | 275 | 0.1% | -86.8% |
MINI | 68 | 0.1% | 750.0% | 215 | 0.1% | 72.0% |
VW | 44 | 0.1% | 388.9% | 166 | 0.1% | -43.5% |
UD Trucks | 40 | 0.1% | 48.1% | 60 | 0.0% | -69.5% |
Peugeot | 11 | 0.0% | -50.0% | 78 | 0.0% | -25.7% |
Tata | 11 | 0.0% | 1000.0% | 66 | 0.0% | -59.5% |
Audi | 4 | 0.0% | 0.0% | 9 | 0.0% | 0.0% |
FAW | 3 | 0.0% | -82.4% | 40 | 0.0% | -68.5% |
Renault | - | -% | -% | 46 | 0.0% | -4.2% |
Total | 78,908 | 100.0% | 902.5% | 265,934 | 100.0% | 8.7% |
2021.4.15
每月速报仅供参考,如与实际数据有所差异,请以厂商实际公布为准。
印尼3月销量增长10.5%达8.5万辆
据印尼汽车工业协会(GAIKINDO)及各媒体报道,3月新车销量同比增长10.5%达84,910辆。
作为受新冠肺炎疫情扩散影响的经济恢复政策的一环,印尼政府从3月初开始下调了奢侈品销售税(PPnBM)。
2021年1-3月累计销量同比下降21.1%至187,021辆。
分整车厂来看3月销量,丰田增长0.3%达26,258辆(市场占有率30.9%),大发下降7.7%至16,770辆(市场占有率19.8%),本田下降5.9%至11,350辆(市场占有率13.4%),三菱增长33.2%达10,102辆(市场占有率11.9%),铃木增长70.5%达8,669辆(市场占有率10.2%)。
品牌 | 2021年3月 | 同比 | 2021年1-3月 | 同比 | ||
---|---|---|---|---|---|---|
销量 | 份额 | 销量 | 份额 | |||
